| Against AAAA Competition | ||
|---|---|---|
| Record | 8-11 | |
| PPG | 62.7 | |
| Opp. PPG | 66.1 | |
| Point Diff. | -3.4 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.418 | #49 |
| SRS | -14.74 | #45 |
| Against All Competition | ||
|---|---|---|
| Record | 11-16 | |
| PPG | 63.1 | |
| Opp. PPG | 64.7 | |
| Point Diff. | -1.5 | |
| Rankings | (Out of 258) | |
| RPI | 0.4677 | #128 |
| SRS | 3.41 | #85 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| North Surrey | 56-55 | Burnaby North |
| North Surrey | 68-59 | R.A. McMath |
| David Thompson (Vancouver) | 80-79 | North Surrey |
| North Surrey | 98-57 | Princess Margaret (Surrey) |
| North Surrey | 74-65 | Earl Marriott |
| Burnaby Mountain | 77-40 | North Surrey |
| North Surrey | 73-66 | Cowichan |
| Spectrum | 59-50 | North Surrey |
| North Surrey | 83-39 | Fraser Heights |
| North Surrey | 60-50 | Kwantlen Park |
| Lord Tweedsmuir | 88-61 | North Surrey |
| Queen Elizabeth | 61-47 | North Surrey |
| Enver Creek | 62-39 | North Surrey |
| Holy Cross | 101-79 | North Surrey |
| Lord Tweedsmuir | 70-60 | North Surrey |
| North Surrey | 66-49 | Kwantlen Park |
| Enver Creek | 76-51 | North Surrey |
| Lord Tweedsmuir | 61-40 | North Surrey |
| Elgin Park | 81-68 | North Surrey |
| Other Games: | ||
| Winner | Score | Opponent |
| A.R. MacNeill | 87-72 | North Surrey |
| Seycove | 79-51 | North Surrey |
| North Surrey | 66-42 | Clayton Heights |
| North Surrey | 85-32 | Timberline |
| John Barsby | 84-56 | North Surrey |
| Mark Isfeld | 54-53 | North Surrey |
| North Surrey | 66-45 | Mount Douglas |
| Guildford Park | 67-64 | North Surrey |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
